We have had a few questions pop up about the difference in function between the Pocket 2 and the Pocket 2 Pro, so we decided to create a small overview.
| Category / Feature | Pocket 2 | Pocket 2 Pro |
|---|---|---|
| Starting Price | From $3,495 | Pro-tier category (pricing available upon request) |
| Storage | 256 GB SSD included as standard (512 GB or 1 TB SSD available as paid upgrades) | 1 TB SSD included as standard (no lower capacity options) |
| Camera Setup | 3× 2 MP Global Shutter cameras | 3× 2 MP Global Shutter + 2× 50 MP High-Res Top Panorama cameras |
| Optional Camera | (Magnetic 50 MP Front Detail Camera available as an optional add-on) | (Supports additional detail shots & panoramas out of the box) |
| LiDAR / Sensors | 40 channels (200,000 pts/sec) | 40 channels (200,000 pts/sec) |
| Accuracy | $\le$ 1 cm point cloud accuracy (up to 3 cm RTK accuracy with optional RTK kit) | $\le$ 1 cm point cloud accuracy (up to 3 cm RTK accuracy with optional RTK kit) |
| Weight | ~790 g | ~940 g (slightly heavier due to built-in panorama cameras) |
| Battery Life | ~150 min (extendable with optional battery grip) | ~120 min (extendable with optional battery grip) |
| Software Included | MindCloud Studio & MindCloud Go App | MindCloud Studio, MindCloud Go App + MindCloud Renderer Engine |
| Optional Accessories (available for both) | (RTK module & mount, LED light module, carbon extension pole, robot/drone adapter, protective carrying case) | (RTK module & mount, LED light module, carbon extension pole, robot/drone adapter, protective carrying case) |
Let us know if you have any questions or need help picking the right option for your setup!